TOURNAMENTS
Spring 2001
(Back
to the Tournament Index)
Girls Division 1
Updated 6/20/2001
| 6/9/2001 (Rain Date 6/10) | 6/9/2001 (Rain Date 6/10) | 6/16/2001 | |
| Wayne (Sheffield) | Wayne (Sheffield) | Giants Stadium | |
| Semi-Finals | Finals | ||
| Clifton Stallions A 7 | |||
| Clifton Stallions A 4 | |||
| Meadowlands United U15 2 | |||
| Clifton Stallions A 5 | |||
| Meadowlands United U18 0 | |||
| Forfeit | Fair Lawn 0 | ||
| Fair Lawn 1 | |||
|
1:30 PM |
Clifton Stallions | ||
| Jersey City SA 10 | |||
| Jersey City SA 1 | |||
| Lyndhurst Youth 3 | |||
| Ridgefield Park 0 | |||
| FC Talons 0 | |||
| Forfeit | Ridgefield Park 2 | ||
| Ridgefield Park 1 |
All teams must be at the
field for check-in at least one half hour before each match. All games
must start on time. There will be no grace period!
Each team will be responsible to pay half of the referee fee ($90 - $45 each
team) before the start of each match.
The Home team will be the First Team listed for the purpose of the coin toss,
communication, and if there is a need to change uniforms.
Any additional Rules will be distributed before the start of the first game.