TOURNAMENTS
Spring 2001
(Back
to the Tournament Index)
Boys Division
6
Updated 6/26/2001
| 6/17/01 (Rain Date TBS) | 6/23/2001 (Rain Date 6/24) | 6/23/2001 (Rain Date 6/24) | |
| North Bergen | Haledon | Haledon | |
| Semi-Finals | Finals | ||
| Staten Island 8 | |||
| 12:00 PM | Staten Island 8 | ||
| Pascack Utd. Green 0 | |||
| 2:00 PM Haledon #1 | Staten Island | ||
| North Bergen 1 | |||
| 6/20 | Clifton Stallions 1 | ||
| Clifton Stallions 2 | |||
| 5:00 PM Haledon #1 | |||
| Jersey City Youth 6 | |||
| 6/19 @ Hob (Time TBA) | Jersey City Youth | ||
| Hoboken 0 | |||
| 2:00 PM Haledon #2 | |||
| Glen Ridge 0 | |||
| Forfeit | Wayne | ||
| Wayne 1 |